Products
Filament woven geotextile
Filament woven geotextiles are geotextiles woven from two or more sets of yarns, strips or other components, usually perpendicular to each other. The material is mainly polyester (PET) and polypropylene (PP) two, characterized by light weight, high breaking strength, elongation at break, good overall performance, good aging resistance.
Filament woven geotextile
Hotline:
Description
Product Details
Performance characteristics
Filament woven geotextiles are geotextiles woven from two or more sets of yarns, strips or other components, usually perpendicular to each other. The material is mainly polyester (PET) and polypropylene (PP) two, characterized by light weight, high breaking strength, elongation at break, good overall performance, good aging resistance.
Product use
Filament woven geotextile due to high strength, elongation is small, can be used for all the dam of the soft drainage and geotechnical engineering protection, strengthening, isolation and other projects.
Technical index of filament woven geotextile (GB/T)17640-2008
| Serial Number | Project Indicators | 140 | 200 | 260 | 320 | 390 | 460 | 530 | 600 | 680 | 760 | 950 | Remarks |
| 1 | meridional breaking strength, KN/m ≥ | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | vertical and horizontal |
| 2 | Weft breaking strength, KN/m ≥ | According to the provisions of the agreement, if there is no special requirement, the 0.7-1.0 of the longitudinal breaking strength shall be followed. | |||||||||||
| 3 | Elongation at break,% | Longitudinal direction 35, latitudinal direction 30 | |||||||||||
| 4 | Width deviation,% | -1.0 | |||||||||||
| 5 | CBR bursting strength, KN | 2.0 | 4.0 | 6.0 | 8.0 | 10.5 | 13.0 | 15.5 | 18.0 | 20.5 | 23.0 | 28.0 | |
| 6 | Equivalent aperture O90(O95),mm | 0.07-0.5 | |||||||||||
| 7 | Vertical permeability coefficient, cm/s | K×(10-2—10-5) | K=1.0-9.9 | ||||||||||
| 8 | Deviation of flushing thickness,% | ±8 | vertical and horizontal | ||||||||||
| 9 | Length and width deviation,% | ±2 | |||||||||||
| 10 | Sewing strength, KN/m | Breaking strength × 50% | |||||||||||
| 11 | Tear strength, KN | 0.5 | 0.8 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 3.0 | |
| 12 | Mass per unit area, g/m² | 140 | 200 | 260 | 320 | 390 | 460 | 530 | 600 | 680 | 760 | 950 | |
Inquiry
Customer Service Hotline
Landline:+86-514-83299888
E-mail:yzkangshun@126.com
Address: 39 Dasi Road, Maji Town, Yizheng City, Yangzhou, Jiangsu Province
Electronic Business Card
This website already supports IPV4 / IPV6 bidirectional access