Products
HDPE Geomembrane
HDPE geomembrane called high density polyethylene geomembrane, is a kind of excellent barrier type impermeable material. It has the advantages of low cost, good anti-seepage effect, long service life, corrosion resistance, acid and alkali resistance, and anti-aging. HDPE geomembrane is widely used in anti-seepage projects such as landfills, artificial lakes, storage reservoirs, chemical tailings ponds, and aquaculture.
HDPE Geomembrane
Hotline:
Description
Product Details
Product Performance
◎ Good anti-seepage performance: water vapor permeability coefficient K≤ 1.0 × 10-13g.cm/(cm2. S.paatient
◎ High strength: tensile strength at break ≥ 28MPa.
◎ Long service life: the service life of the material can be as long as hundreds of years.
◎ Low temperature resistance: cold brittle temperature -66 ℃ ~ 77 ℃.
◎ Corrosion resistance: resistant to more than 80 kinds of strong acid, alkali lamp chemical corrosion.
◎ non-toxic harmless: harmless to the human body, do not pollute the environment, a large number of foreign used in drinking water projects.
◎ Good economic benefits: low total cost, good investment saving welding performance: pad welding, high weld strength.
Application areas
◎ Garbage treatment plant, sewage treatment plant, petrochemical, metallurgy and other environmental protection projects;
◎ Water conservancy projects such as reservoirs, dams, rivers and lakes;
◎ Subway, tunnel, underground warehouse, etc;
◎ Artificial lake, scenic spots and other garden projects;
◎ Construction market and its other waterproofing works.
Technical index of smooth HDPE geomembrane (CJ/T234-2006)
| Serial Number | Indicators | Test value | ||||||
| 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm | ||
| 1 | 小 (g/cm³) | 0.939 | ||||||
| 2 | Tensile properties | |||||||
| Yield strength (stress),N/mm | 11 | 15 | 18 | 22 | 29 | 37 | 44 | |
| Breaking strength (stress),N/mm | 20 | 27 | 33 | 40 | 53 | 67 | 80 | |
| Elongation at yield,% | 12 | |||||||
| Elongation at break,% | 700 | |||||||
| 3 | Right Angle Tear Strength, N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
| 4 | Puncture strength, N | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
| 5 | Resistance to Environmental Stress Cracking (Single Point Notch Dead Load Tensile Method),hr | 300 | ||||||
| 6 | carbon black | |||||||
| Carbon black content (range),% | 2.0~3.0 | |||||||
| carbon black dispersion | 9 of the 10 observation areas should belong to level 1 or 2, and no more than 1 should belong to level 3 | |||||||
| 7 | Oxidation induction time (OIT) | |||||||
| Standard OIT,min | 100 | |||||||
| High pressure OIT,min | 400 | |||||||
| 8 | 85 Aging (minimum average value) | |||||||
| After baking for 90 days, standard OIT retained% | 55 | |||||||
| Bake 90d, high pressure OIT retention% | 80 | |||||||
| 9 | anti-ultraviolet intensity | |||||||
| Ultraviolet irradiation 1600h, standard OIT retention% | 50 | |||||||
| UV irradiation 1600h, high pressure OIT retention% | 50 | |||||||
| 10 | -70 Low temperature impact embrittlement performance | By | ||||||
| 11 | water vapor permeability coefficient | ≤ 1.0 × 10-13 | ||||||
| 12 | Dimensional stability | ±2 | ||||||
Technical index of HDPE geomembrane with rough surface (CJ/T234-2006)
| Serial Number | Indicators | Test value | |||||
| 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm | ||
| 1 | Rough height, mm | 0.25 | |||||
| 2 | 小 (g/cm³) | 0.939 | |||||
| 3 | Tensile properties | ||||||
| Yield strength (stress),N/mm | 15 | 18 | 22 | 29 | 37 | 44 | |
| Breaking strength (stress),N/mm | 10 | 13 | 16 | 21 | 26 | 32 | |
| Elongation at yield,% | 12 | ||||||
| Elongation at break,% | 100 | ||||||
| 4 | Right Angle Tear Strength, N | 125 | 156 | 187 | 249 | 311 | 374 |
| 5 | Puncture strength, N | 267 | 333 | 400 | 534 | 667 | 800 |
| 6 | Resistance to Environmental Stress Cracking (Single Point Notch Dead Load Tensile Method),hr | 300 | |||||
| 7 | carbon black | ||||||
| Carbon black content (range),% | 2.0~3.0 | ||||||
| carbon black dispersion | 9 of the 10 observation areas should belong to level 1 or 2, and no more than 1 should belong to level 3 | ||||||
| 8 | Oxidation induction time (OIT) | ||||||
| Standard OIT,min | 100 | ||||||
| High pressure OIT,min | 400 | ||||||
| 9 | 85 Aging (minimum average value) | ||||||
| After baking for 90 days, standard OIT retained% | 55 | ||||||
| Bake 90d, high pressure OIT retention% | 80 | ||||||
| 10 | anti-ultraviolet intensity | ||||||
| Ultraviolet irradiation 1600h, standard OIT retention% | 50 | ||||||
| UV irradiation 1600h, high pressure OIT retention% | 50 | ||||||
| 11 | -70 Low temperature impact embrittlement performance | By | |||||
| 12 | water vapor permeability coefficient | ≤ 1.0 × 10-13 | |||||
| 13 | Dimensional stability | ±2 | |||||
Ordinary HDPE geomembrane national standard (GB/17643-2011)(CH-1 type)
| Serial Number | Project | Test value | ||||||||
| Thickness (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
| 1 | Modelnumber (g/cm³)≥ | 0.94 | ||||||||
| 2 | Tensile yield strength (longitudinal and transverse),N/mm≥ | 4 | 7 | 10 | 13 | 16 | 20 | 26 | 33 | 40 |
| 3 | Tensile breaking strength (longitudinal and transverse),N/mm≥ | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
| 4 | Yield elongation (longitudinal and transverse),%≥ | - | 1 | - | 11 | |||||
| 5 | Elongation at break (longitudinal and transverse),%≥ | 600 | ||||||||
| 6 | Right-angle tear load rate (longitudinal and transverse),N≥ | 34 | 56 | 84 | 115 | 140 | 170 | 225 | 280 | 340 |
| 7 | Puncture strength, N≥ | 72 | 120 | 180 | 240 | 300 | 360 | 480 | 600 | 720 |
| 8 | Carbon black content,% | 2.0~3.0 | ||||||||
| 9 | carbon black dispersion | No more than 1 of the 10 data are in level 3, and level 4 and level 5 are not allowed. | ||||||||
| 10 | Oxidation induction time (OIT) min | ≥60 | ||||||||
| 11 | Low temperature impact embrittlement performance | By | ||||||||
| 12 | Water vapor permeability coefficient g.cm/(cm².s.Pa) | ≤ 1.0 × 10-12 | ||||||||
| 13 | Dimensional stability% | ±2.0 | ||||||||
Note: The table does not list the thickness of Google's technical performance indicators required in accordance with the interpolation method.
Inquiry
Customer Service Hotline
Landline:+86-514-83299888
E-mail:yzkangshun@126.com
Address: 39 Dasi Road, Maji Town, Yizheng City, Yangzhou, Jiangsu Province
Electronic Business Card
This website already supports IPV4 / IPV6 bidirectional access